Property Attributes
- MLS#A12028343
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- Area5940 Florida Other
- NeighborhoodSpring Branch
- Zip32221
- Style
- Year Built1998
- Taxes$ 3050
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Wake up to tranquil lake views and breathtaking sunsets from the comfort and privacy of your own home. This fabulous single-family residence features 4 bedrooms, 2 bathrooms, and a 2-car garage offering the perfect blend of space, style, and functionality. The thoughtfully designed interior boasts a bright, spacious kitchen, formal living and dining areas, and a warm family room with a fireplace. Soaring high ceilings enhance the sense of openness throughout, while laminate wood flooring adds elegance to the main living areas and plush carpeting provides comfort in the bedrooms. A dedicated laundry closet with a full-size washer and dryer adds everyday convenience. Nestled on a quiet cul-de-sac, the home is ideally situated with easy access to major roadways, top-rated schools, shopping, and a wealth of local amenities. A rare opportunity — don't let it pass you by!
| Price History | |
|---|---|
| 6/1/2026 | Listed $335,000 |
| 7/25/2026 | 1$330,000 |
| 7/31/2026 | 2$325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 120 |
| Patio/Porch Features | Deck |
| Architectural Style | OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Other |
| Year Built | 1998 |
| View | Lake |
| Stories Count | 1 |
| Make | 7865158957 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront |
| Community Features | Other,SeeRemarks |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Subdivision Name | Spring Branch |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| City | Jacksonville |
| Disclosures | None,OwnerIsListingAgent |
| Senior Community Y/N | true |
| Zoning Description | pud |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 3050 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12028343 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jacksonville |
| Legal Description | 51-44 35-2S-25E SPRING BRANCH UNIT 1 LOT 94 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,Attic |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Model | 7865158957 |
|---|---|
| Exterior Amenities | Deck |
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public,Other |
| Waterfront Y/N | true |
| Covered Spaces | 402 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 8:11 PM UTC